| Sardines |
| water |
| alcohol vinegar |
| lemon 3% (slice & juice) |
| salt |
| sugar |
| basil 0.4% |
| natural aroma of lemon |
| thickeners: xanthan gum. |
| Energy : | 600 kJ (143 kcal) |
| Fat : | 6,5 g |
| Including Saturated fatty acids : | 2,2 g |
| Including Saturated fatty acids Carbohydrates : | 0,9 g |
| Fiber : | 0,5 g |
| Including Sugars : | 0,7 g |
| Proteins : | 20 g |
| Salt : | 1,0 g |
Informations relatives aux qualités et caractéristiques environnementales
Télécharger le fichier